<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Open Government Directions</title>
	<atom:link href="http://opengovernmentdirections.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengovernmentdirections.org</link>
	<description></description>
	<lastBuildDate>Fri, 26 Feb 2010 10:37:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Eight Principles of Public Outreach by uberVU - social comments</title>
		<link>http://opengovernmentdirections.org/2010/02/24/eight-principles-of-public-outreach/comment-page-1/#comment-68</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=988#comment-68</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by intellitics: Nice overview from @ascentum @americaspeaks: &quot;Eight Principles of Public Outreach&quot; -- http://bit.ly/c2ZobL #gov20 #opengov...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by intellitics: Nice overview from @ascentum @americaspeaks: &#8220;Eight Principles of Public Outreach&#8221; &#8212; <a href="http://bit.ly/c2ZobL" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/c2ZobL?referer=');">http://bit.ly/c2ZobL</a> #gov20 #opengov&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenGov Tracker by OpenGov Tracker « Open Government Directions &#171; Site Super Tracker</title>
		<link>http://opengovernmentdirections.org/2010/02/16/opengov-tracker/comment-page-1/#comment-43</link>
		<dc:creator>OpenGov Tracker « Open Government Directions &#171; Site Super Tracker</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=974#comment-43</guid>
		<description>[...] Today found this great post, here is a quick excerpt : Check out this OpenGov Tracker – it is a great quick look at the activity on agencies&#8217; OGD pages using IdeaScale. You can easily see the number of ideas, comments, and votes by agency and in total – I&#8217;m hoping to see all those numbers &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Today found this great post, here is a quick excerpt : Check out this OpenGov Tracker – it is a great quick look at the activity on agencies&#8217; OGD pages using IdeaScale. You can easily see the number of ideas, comments, and votes by agency and in total – I&#8217;m hoping to see all those numbers &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Things to Monitor with Agency Online Dialogues by Tim Bonnemann</title>
		<link>http://opengovernmentdirections.org/2010/02/07/10-things-to-monitor-with-agency-online-dialogues/comment-page-1/#comment-35</link>
		<dc:creator>Tim Bonnemann</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=935#comment-35</guid>
		<description>Thanks! I agree we can&#039;t expect perfect scores quite yet.

I&#039;ve spotted a few examples of dedicated moderators and staff engaging early in the process (answering questions, thanking participants for their contributions and enforcing the ground rules) which would be a clear improvement over the laissez-faire approach we saw in phase 1 of last year&#039;s dialogue.</description>
		<content:encoded><![CDATA[<p>Thanks! I agree we can&#8217;t expect perfect scores quite yet.</p>
<p>I&#8217;ve spotted a few examples of dedicated moderators and staff engaging early in the process (answering questions, thanking participants for their contributions and enforcing the ground rules) which would be a clear improvement over the laissez-faire approach we saw in phase 1 of last year&#8217;s dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evolution of OGD by Nathan</title>
		<link>http://opengovernmentdirections.org/2010/01/28/evolution-of-ogd/comment-page-1/#comment-18</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=906#comment-18</guid>
		<description>We are on the vanguard of how governments around the world will and should engage with its citizenry going forward. We have the tools to effectively engage in meaningful dialogue with the public, whether in-person or online. 

What&#039;s required is the willingness of governments to lose sight of the shore and explore the sea of possibilities. There are some great examples of public engagement, but they are few, especially those that leverage social media and online tools.</description>
		<content:encoded><![CDATA[<p>We are on the vanguard of how governments around the world will and should engage with its citizenry going forward. We have the tools to effectively engage in meaningful dialogue with the public, whether in-person or online. </p>
<p>What&#8217;s required is the willingness of governments to lose sight of the shore and explore the sea of possibilities. There are some great examples of public engagement, but they are few, especially those that leverage social media and online tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impressions on data.gov Data Sets by Doug Ward</title>
		<link>http://opengovernmentdirections.org/2010/01/26/impressions-on-data-gov-data-sets/comment-page-1/#comment-17</link>
		<dc:creator>Doug Ward</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=882#comment-17</guid>
		<description>I guess you could say, &quot;It&#039;s a start.&quot; It is important as a first step that agencies begin acclimating to producing and posting data in open formats. That&#039;s all good. Now we have to step back, look at what we&#039;ve got, and identify what&#039;s working and what&#039;s not. An obvious issue is the lack of reporting standards. For instance, a number of agencies (DOJ, SSA, BBG) have posted data regarding 2008 FOIA requests. However, they are all reported in different formats, which undermines the ability to correlate data between data sets, etc. 

Good start, but only that - a start.

Doug Ward
http://www.opengovblog.us</description>
		<content:encoded><![CDATA[<p>I guess you could say, &#8220;It&#8217;s a start.&#8221; It is important as a first step that agencies begin acclimating to producing and posting data in open formats. That&#8217;s all good. Now we have to step back, look at what we&#8217;ve got, and identify what&#8217;s working and what&#8217;s not. An obvious issue is the lack of reporting standards. For instance, a number of agencies (DOJ, SSA, BBG) have posted data regarding 2008 FOIA requests. However, they are all reported in different formats, which undermines the ability to correlate data between data sets, etc. </p>
<p>Good start, but only that &#8211; a start.</p>
<p>Doug Ward<br />
<a href="http://www.opengovblog.us" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.opengovblog.us?referer=');">http://www.opengovblog.us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunlight Fdn to Assess Federal Data Sets by Tweets that mention Open Government Directions -- Topsy.com</title>
		<link>http://opengovernmentdirections.org/2010/01/23/796/comment-page-1/#comment-16</link>
		<dc:creator>Tweets that mention Open Government Directions -- Topsy.com</dc:creator>
		<pubDate>Sat, 23 Jan 2010 23:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=796#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by americaspeaks and Ann Begler, Ascentum. Ascentum said: : http://ping.fm/8iDIs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by americaspeaks and Ann Begler, Ascentum. Ascentum said: : <a href="http://ping.fm/8iDIs" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/ping.fm/8iDIs?referer=');">http://ping.fm/8iDIs</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSA Launches Online Public Dialogue Tool for Agencies by Joe Goldman</title>
		<link>http://opengovernmentdirections.org/2010/01/21/gsa-launches-online-public-dialogue-tool-for-agencies/comment-page-1/#comment-15</link>
		<dc:creator>Joe Goldman</dc:creator>
		<pubDate>Fri, 22 Jan 2010 18:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=784#comment-15</guid>
		<description>Not yet, but soon...</description>
		<content:encoded><![CDATA[<p>Not yet, but soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSA Launches Online Public Dialogue Tool for Agencies by Tracy M</title>
		<link>http://opengovernmentdirections.org/2010/01/21/gsa-launches-online-public-dialogue-tool-for-agencies/comment-page-1/#comment-14</link>
		<dc:creator>Tracy M</dc:creator>
		<pubDate>Fri, 22 Jan 2010 13:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=784#comment-14</guid>
		<description>Is the &quot;public dialog tool&quot; available for viewing?</description>
		<content:encoded><![CDATA[<p>Is the &#8220;public dialog tool&#8221; available for viewing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Policy Making 101: 10 Questions To Ask Before Launching Your Online Public Consultation by Ascentum Checklist: &#8220;Open Policy Making 101&#8243; &#171; Intellitics</title>
		<link>http://opengovernmentdirections.org/2009/11/11/open-policy-making-101-10-questions-to-ask-before-launching-your-online-public-consultation/comment-page-1/#comment-3</link>
		<dc:creator>Ascentum Checklist: &#8220;Open Policy Making 101&#8243; &#171; Intellitics</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ascentum.com/wp/?p=385#comment-3</guid>
		<description>[...] a neat list of ten key questions to consider before launching an online public consultation: Open Policy Making 101: 10 Questions To Ask Before Launching Your Online Public Consultation 1. What do you want to know? 2. What is your commitment to participants? 3. Who needs to [...]</description>
		<content:encoded><![CDATA[<p>[...] a neat list of ten key questions to consider before launching an online public consultation: Open Policy Making 101: 10 Questions To Ask Before Launching Your Online Public Consultation 1. What do you want to know? 2. What is your commitment to participants? 3. Who needs to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Citizens, Community and Social Media &#8211; Lessons, Cases and More Lessons&#8221; by Joseph Peters by Welcome To The Citizen Centric World &#124; Brad Rourke&#39;s Blog</title>
		<link>http://opengovernmentdirections.org/2009/11/12/citizens-community-and-social-media-lessons-cases-and-more-lessons-by-joseph-peters/comment-page-1/#comment-1</link>
		<dc:creator>Welcome To The Citizen Centric World &#124; Brad Rourke&#39;s Blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ascentum.com/?p=505#comment-1</guid>
		<description>[...] I had the great fortune to be able to co-present with my friends Joe Peters and David Campt on using new technologies to engage citizens. We led a workshop at the National [...]</description>
		<content:encoded><![CDATA[<p>[...] I had the great fortune to be able to co-present with my friends Joe Peters and David Campt on using new technologies to engage citizens. We led a workshop at the National [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
