<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Government Directions &#187; Announcements</title>
	<atom:link href="http://opengovernmentdirections.org/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://opengovernmentdirections.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talking to Government</title>
		<link>http://opengovernmentdirections.org/2010/08/31/talking-to-government/</link>
		<comments>http://opengovernmentdirections.org/2010/08/31/talking-to-government/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:28:17 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1136</guid>
		<description><![CDATA[The IBM Center for the Business of Government asks Can You Hear Me Now? and offers three solutions to increase communication flowing from citizens to government: &#8220;first, we need to use all our available communications channels; second,  we need [...]]]></description>
			<content:encoded><![CDATA[<p>The IBM Center for the Business of Government asks <a href="http://www.businessofgovernment.org/blog/implementation-recovery-act/can-you-hear-me-now" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessofgovernment.org/blog/implementation-recovery-act/can-you-hear-me-now?referer=');">Can You Hear Me Now?</a> and offers three solutions to increase communication flowing from citizens to government: &#8220;first, we need to use all our available communications channels; second,  we need to communicate in a way that the government can act on; third,  we need to find the most effective government officials to talk to.&#8221;</p>
<p>There&#8217;s some great food for thought for both legislative and executive branches of government, be sure to spend some time with this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/08/31/talking-to-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Online/Offline Participation</title>
		<link>http://opengovernmentdirections.org/2010/08/30/integrating-onlineoffline-participation/</link>
		<comments>http://opengovernmentdirections.org/2010/08/30/integrating-onlineoffline-participation/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:23:48 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1131</guid>
		<description><![CDATA[These days, it seems the default for new participation efforts involves going online. That&#8217;s great, but it is important to remember the benefits of offline participation too! Intellitics offers this blog post: Public Participation: Ten Simple Ideas for Better Online/Offline [...]]]></description>
			<content:encoded><![CDATA[<p>These days, it seems the default for new participation efforts involves going online. That&#8217;s great, but it is important to remember the benefits of offline participation too! Intellitics offers this blog post: <a href="http://www.intellitics.com/blog/2010/08/24/public-participation-ten-simple-ideas-for-better-onlineoffline-integration/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.intellitics.com/blog/2010/08/24/public-participation-ten-simple-ideas-for-better-onlineoffline-integration/?referer=');">Public Participation: Ten Simple Ideas for Better Online/Offline Integration</a>, which is a good resource for anyone who would like to improve their agency organization&#8217;s participation strategy.</p>
<p>Go to the post for a full description of each idea, but here are the top ten:</p>
<ol>
<li><strong>Start from the beginning</strong></li>
<li><strong>Use online to promote offline and vice versa</strong></li>
<li><strong>Allow for each of the two channels to feed into each other</strong></li>
<li><strong>Make your online content available offline</strong></li>
<li><strong>Identify the “bumble bees&#8221;</strong></li>
<li><strong>Get the media to attend both online and offline activities</strong></li>
<li><strong>Bridge the digital divide</strong></li>
<li><strong>Synchronize online and offline activities</strong></li>
<li><strong>Encourage participants’ use of social media</strong></li>
<li><strong>Encourage higher-bandwidth modes of communication</strong></li>
</ol>
<p>And bonus number 11: <strong>Ask your participants</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/08/30/integrating-onlineoffline-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Daily Snapshot</title>
		<link>http://opengovernmentdirections.org/2010/08/26/white-house-daily-snapshot/</link>
		<comments>http://opengovernmentdirections.org/2010/08/26/white-house-daily-snapshot/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:43:18 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1128</guid>
		<description><![CDATA[For the last few weeks, I have been receiving the White House Daily Snapshot in my inbox, a &#8220;a quick look at what’s happening each day with President Obama.  It  includes the President and Vice President’s daily schedules, a [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks, I have been receiving the White House Daily Snapshot in my inbox, a &#8220;a quick look at what’s happening each day with President Obama.  It  includes the President and Vice President’s daily schedules, a look at  what’s hot on the White House blog, the Photo of the Day and other  important updates.&#8221;</p>
<p>Points to the White House for increasing transparency through email, something that many Americans interface with every day. I have learned about programs, successes, and events that I would not have heard about otherwise in a format that is easy to digest, and White House photos and video provide nice images of events that may not have been open to the press.</p>
<p>This is another example of a culture shift toward transparency and providing more information to the public. It would be great to see agencies pick up on this format as a way to keep interested people in the loop and hear about current events through direct contact from the agency and not another filter such as the media.</p>
<p>Interested?<a href="http://www.whitehouse.gov/daily-snapshot?utm_source=082410&amp;utm_medium=signup&amp;utm_campaign=daily" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/daily-snapshot?utm_source=082410_amp_utm_medium=signup_amp_utm_campaign=daily&amp;referer=');"> Sign up here</a> to get the White House Daily Snapshot in your inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/08/26/white-house-daily-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Song Contest</title>
		<link>http://opengovernmentdirections.org/2010/08/24/nasas-song-contest/</link>
		<comments>http://opengovernmentdirections.org/2010/08/24/nasas-song-contest/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:16:33 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1124</guid>
		<description><![CDATA[This morning I was surprised to hear about a public engagement effort from a federal agency between songs on the radio. NASA is sponsoring a contest to vote on the songs astronauts will wake up to on the final missions [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was surprised to hear about a public engagement effort from a federal agency between songs on the radio. NASA is sponsoring a <a href="https://songcontest.nasa.gov" target="_blank" onclick="pageTracker._trackPageview('/outgoing/songcontest.nasa.gov?referer=');">contest </a>to vote on the songs astronauts will wake up to on the final missions of the Space Shuttle Program.</p>
<p>Now, is this a mission-critical meaningful form of citizen engagement? Not so much. But, it does engage people in NASA&#8217;s work who likely wouldn&#8217;t otherwise be, and probably helps people feel more connected to government/NASA. On the agency side, it is a sign of a culture that is thinking outside the agency about ways to involve citizens in their work in a variety of ways, which one can assume will lead to deeper engagement efforts around other areas of work.</p>
<p>So, on your next coffee break head over and <a href="https://songcontest.nasa.gov/top40.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/songcontest.nasa.gov/top40.aspx?referer=');">vote</a> on the wakeup song you&#8217;d like to be played, or if you&#8217;re feeling creative you can also <a href="https://songcontest.nasa.gov/terms.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/songcontest.nasa.gov/terms.aspx?referer=');">submit </a>an original song that will be later be voted on by the public and the two winners will be played during the mission scheduled to launch at the end of February, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/08/24/nasas-song-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Design and Open Government</title>
		<link>http://opengovernmentdirections.org/2010/08/18/good-design-and-open-government/</link>
		<comments>http://opengovernmentdirections.org/2010/08/18/good-design-and-open-government/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:59:17 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1115</guid>
		<description><![CDATA[I&#8217;m a big fan of good design in general &#8211; if something is visually appealing we are more likely to look at it and use it, and good design can also go far to make information accessible and meaningful. Yet, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of good design in general &#8211; if something is visually appealing we are more likely to look at it and use it, and good design can also go far to make information accessible and meaningful. Yet, many government websites are not very easy to use and aren&#8217;t often particularly easy on the eyes, and there is a lot of government data out there that can tell a great story given the right platform. Enter Sunlight Labs&#8217;<a href="http://sunlightlabs.com/contests/designforamerica/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sunlightlabs.com/contests/designforamerica/?referer=');"> <em>Design for America</em></a> contest. This spring, designers were challenged to &#8220;to make government data more accessible and comprehensible to the American public&#8221; through several different categories. <a href="http://blogs.adobe.com/adobeingovernment/2010/05/design_for_america_winners.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blogs.adobe.com/adobeingovernment/2010/05/design_for_america_winners.html?referer=');">See</a> a video presenting the winners and links to all the winning designs on Adobe&#8217;s Government Bits blog.</p>
<p>All of the designs are worth checking out, but one of my favorites is the redesign of irs.gov by <em>A Good Company </em>and winner of the &#8220;Best Redesign of a .gov website&#8221; category<em>.</em> See the design an<a rel="attachment wp-att-1116" href="http://opengovernmentdirections.org/?attachment_id=1116"><img class="alignright size-medium wp-image-1116" title="IRS redesign homepage" src="http://opengovernmentdirections.org/wp-content/uploads/2010/08/home-page-282x300.png" alt="" width="282" height="300" /></a>d description of the design goals <a href="http://www.weareagoodcompany.com/irs-redesign" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.weareagoodcompany.com/irs-redesign?referer=');">here</a>.  Beginning with the agency goal, the designers built a website that provides an easier, personalized experience for taxpayers. While some features of this design probably fall more into the category of good government than open government, there is an emphasis on helping taxpayers understand why they pay what they pay, and how it is calculated. Government accountability is specifically cited as a feature: &#8220;Even though revenue from the income tax makes up only a small fraction   of the money being spent by the government each year, it’s still a big   deal for people to fork over a portion of their income. And if the   American people are going to fulfill their tax obligations, the   government has a responsibility to keep them informed on how that money   is being spent.&#8221;</p>
<p>Kudos, this well-designed site could actually make paying taxes tolerable (gasp)! To hear more from the designers about their process, check out a video profile <a href="http://blogs.adobe.com/adobeingovernment/2010/07/d4a_winner_profile_redesign_of.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blogs.adobe.com/adobeingovernment/2010/07/d4a_winner_profile_redesign_of.html?referer=');">here</a>.</p>
<p>{P.S. &#8211; This isn&#8217;t really news as the winners of the contest were announced at the end of May but nonetheless, worth drawing attention to!}</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/08/18/good-design-and-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Practice Winners</title>
		<link>http://opengovernmentdirections.org/2010/08/17/leading-practice-winners/</link>
		<comments>http://opengovernmentdirections.org/2010/08/17/leading-practice-winners/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:18:08 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1109</guid>
		<description><![CDATA[Last week the White House announced they have updated their dashboard to reflect progress made by agencies in their Open Government plans, with 18 agencies coming in all green to indicate that their plans meet every requirement in the Open [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the White House <a href="http://www.whitehouse.gov/blog/2010/08/12/race-top-openness-and-innovation-announcing-agency-open-government-plan-leading-prac" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/blog/2010/08/12/race-top-openness-and-innovation-announcing-agency-open-government-plan-leading-prac?referer=');">announced</a> they have updated their <a href="http://www.whitehouse.gov/open/around" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/open/around?referer=');">dashboard</a> to reflect progress made by agencies in their Open Government plans, with 18 agencies coming in all green to indicate that their plans meet every requirement in the Open Government Directive. The remaining 12 agencies have yellow marks in at least one area indicating progress toward expectations, and no agency was evaluated as failing to meet expectations (with what would be a red mark).</p>
<p>In the same blog post, the White House also announced that eight agencies are &#8220;the recipients of <strong>The Leading Practices Awards </strong>for   achievement above and beyond the requirements of the Directive. These   Awards recognize those agencies, as selected by their peers, that have   outlined the best and most innovative strategies for promoting open   government over the next two years.&#8221;<em><br />
</em></p>
<ul>
<li><em>Leadership, Governance, and Culture Change: </em><a href="http://www.dot.gov/open/plan/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dot.gov/open/plan/index.html?referer=');">Department of Transportation</a></li>
<li><em>Transparency:</em><a href="http://www.hhs.gov/open/plan/opengovernmentplan/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.hhs.gov/open/plan/opengovernmentplan/index.html?referer=');"> Department of Health and Human Services</a></li>
<li><em>Participation and Collaboration: </em><a href="http://www.treasury.gov/open/docs/open_government_plan.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.treasury.gov/open/docs/open_government_plan.pdf?referer=');">Department of the Treasury</a>;  <a href="http://www.epa.gov/open/EPAOpenGovernmentPlan_11.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.epa.gov/open/EPAOpenGovernmentPlan_11.pdf?referer=');">Environmental Protection Agency</a>; <a href="http://www.nasa.gov/open/plan/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nasa.gov/open/plan/index.html?referer=');">NASA</a></li>
<li><em>Flagship Initiative: </em><a href="http://www.doi.gov/open/loader.cfm?csModule=security/getfile&amp;PageID=28151" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.doi.gov/open/loader.cfm?csModule=security/getfile_amp_PageID=28151&amp;referer=');">Department of the Interior</a>; <a href="http://www.dot.gov/open/plan/op-ch4.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dot.gov/open/plan/op-ch4.html?referer=');">Department of Transportation</a>; <a href="http://epa.gov/open/flagship/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/epa.gov/open/flagship/index.html?referer=');">Environmental Protection Agency</a>; <a href="http://www.gsa.gov/portal/category/27042" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gsa.gov/portal/category/27042?referer=');">General Services Administration (for Terms of Service Agreements and Open Government Public Engagement Tools)</a>; <a href="http://www.nasa.gov/open/plan/flagship-initiatives.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nasa.gov/open/plan/flagship-initiatives.html?referer=');">NASA</a>; <a href="http://opm.gov/open/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/opm.gov/open/?referer=');">Office of Personnel Management </a></li>
</ul>
<p>It&#8217;s good to see that there is still attention being paid to the Open Government Directive, and I&#8217;m glad to see that improvement is encouraged from the agencies original plans. I hope that there is good collaboration happening and that agencies are sharing their good ideas and plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/08/17/leading-practice-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading List</title>
		<link>http://opengovernmentdirections.org/2010/07/28/summer-reading-list/</link>
		<comments>http://opengovernmentdirections.org/2010/07/28/summer-reading-list/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:27:59 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1103</guid>
		<description><![CDATA[Intellitics offers this  review of a recent book: Open Government: Transparency,  Collaboration and Participation in  Practice, edited by Daniel  Lathrop and Laurel Ruma. This books is now on my summer reading list!  A summary:
In  a [...]]]></description>
			<content:encoded><![CDATA[<p>Intellitics offers <a href="http://www.intellitics.com/blog/2010/07/26/book-review-open-government/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.intellitics.com/blog/2010/07/26/book-review-open-government/?referer=');">this  review</a> of a recent book: <em>Open Government: Transparency,  Collaboration and Participation in  Practice, </em>edited by Daniel  Lathrop and Laurel Ruma. This books is now on my summer reading list!  A <a href="http://oreilly.com/catalog/9780596804367" target="_blank" onclick="pageTracker._trackPageview('/outgoing/oreilly.com/catalog/9780596804367?referer=');">summary</a>:</p>
<p>In  a world where web services can make real-time data accessible to   anyone, how can the government leverage this openness to improve its   operations and increase citizen participation and awareness? Through a   collection of essays and case studies, leading visionaries and   practitioners both inside and outside of government share their ideas on   how to achieve and direct this emerging world of online collaboration,   transparency, and participation.<br />
Contributions and topics  include:<strong><br />
</strong></p>
<ul>
<li><strong>Beth Simone Noveck</strong>, U.S. Deputy Chief  Technology  Officer for open government, &#8220;The Single Point of Failure&#8221;</li>
<li><strong>Jerry  Brito</strong>, senior research fellow at the Mercatus  Center at George  Mason University, &#8220;All Your Data Are Belong to Us:  Liberating  Government Data&#8221;</li>
<li><strong>Aaron Swartz</strong>, cofounder of reddit.com,  OpenLibrary.org,  and BoldProgressives.org, &#8220;When Is Transparency  Useful?&#8221;</li>
<li><strong>Ellen S. Miller</strong>, executive director of the  Sunlight  Foundation, &#8220;Disrupting Washington&#8217;s Golden Rule&#8221;</li>
<li><strong>Carl  Malamud</strong>, founder of Public.Resource.Org, &#8220;By the  People&#8221;</li>
<li><strong>Douglas  Schuler</strong>, president of the Public Sphere Project,  &#8220;Online  Deliberation and Civic Intelligence&#8221;</li>
<li><strong>Howard Dierking</strong>,  program manager on Microsoft&#8217;s MSDN and  TechNet Web platform team,  &#8220;Engineering Good Government&#8221;</li>
<li><strong>Matthew Burton</strong>, Web  entrepreneur and former intelligence  analyst at the Defense  Intelligence Agency, &#8220;A Peace Corps for  Programmers&#8221;</li>
<li><strong>Gary  D. Bass</strong> and <strong>Sean Moulton</strong>, OMB Watch,  &#8220;Bringing the Web 2.0  Revolution to Government&#8221;</li>
<li><strong>Tim O&#8217;Reilly</strong>, founder and  CEO of O&#8217;Reilly Media,  &#8220;Defining Government 2.0: Lessons Learned from  the Success of Computer  Platforms&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/07/28/summer-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmericaSpeaks: Our Budget, Our Economy &#8211; live on Saturday!</title>
		<link>http://opengovernmentdirections.org/2010/06/24/americaspeaks-our-budget-our-economy-live-on-saturday/</link>
		<comments>http://opengovernmentdirections.org/2010/06/24/americaspeaks-our-budget-our-economy-live-on-saturday/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:42:30 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1101</guid>
		<description><![CDATA[Several times over the last few months we have mentioned here another project AmericaSpeaks is working on - AmericaSpeaks: Our Budget, Our Economy is a  national discussion to find common ground on tough choices about our  federal budget.  [...]]]></description>
			<content:encoded><![CDATA[<p>Several times over the last few months we have mentioned here another project America<em>Speaks</em> is working on -<a><strong> </strong></a><strong><a href="http://www.usabudgetdiscussion.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.usabudgetdiscussion.org?referer=');">America<em>Speaks:</em> Our Budget, Our Economy</a></strong> is a  national discussion to find common ground on tough choices about our  federal budget.  Americans from across the country will come together to  weigh-in on strategies to ensure a sustainable fiscal future and a  strong economic recovery.  As a part of this national discussion, on  June 26, 2010, thousands of Americans across the country will  participate simultaneously in an unprecedented National Town Meeting.</p>
<p>After months of preparation, June 26 is upon is, and it is going to be a sight to see! If you can&#8217;t join us in one of our 19 main sites or many many community conversation sites (find information <a href="http://www.usabudgetdiscussion.org/participate" onclick="pageTracker._trackPageview('/outgoing/www.usabudgetdiscussion.org/participate?referer=');">here</a> about participating), then you can check it out on <a href="http://org2.democracyinaction.org/o/5874/p/salsa/event/common/public/index.sjs?event_KEY=22790" target="_blank" onclick="pageTracker._trackPageview('/outgoing/org2.democracyinaction.org/o/5874/p/salsa/event/common/public/index.sjs?event_KEY=22790&amp;referer=');">Second Life</a> or simply navigate to<a href="http://www.usabudgetdiscussion.org" onclick="pageTracker._trackPageview('/outgoing/www.usabudgetdiscussion.org?referer=');"> www.usabudgetdiscussion.org</a> beginning at 11:30am Eastern time to watch and participate.</p>
<p>America<em>Speaks:</em> Our Budget, Our Economy will be an opportunity for people to truly engage, discuss, and make decisions <em>together </em>about the values and priorities important to them as Americans. I strongly encourage you to visit the <a href="http://www.usabudgetdiscussion.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.usabudgetdiscussion.org?referer=');">website</a> to:</p>
<ul>
<li>Read <a href="http://usabudgetdiscussion.org/a-unique-national-town-meeting/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/usabudgetdiscussion.org/a-unique-national-town-meeting/?referer=');">blog post</a> by Carolyn Lukensmeyer, President and Founder of America<em>Speaks</em> about the unique national town meeting;</li>
<li>See the <a href="http://usabudgetdiscussion.org/materials/" onclick="pageTracker._trackPageview('/outgoing/usabudgetdiscussion.org/materials/?referer=');">&#8220;Federal Budget 101&#8243; and Federal Budget Options Workbook</a> participants will be using to guide their discussions and decisions;</li>
<li>View a list of the diverse <a href="http://usabudgetdiscussion.org/about-2/national-advisory-committee/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/usabudgetdiscussion.org/about-2/national-advisory-committee/?referer=');">National Advisory Committee</a>, the group of experts and advocates who advised America<em>Speaks: </em>Our Budget, Our Economy; and</li>
<li>much much more!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/06/24/americaspeaks-our-budget-our-economy-live-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGov Playbook</title>
		<link>http://opengovernmentdirections.org/2010/06/14/opengov-playbook/</link>
		<comments>http://opengovernmentdirections.org/2010/06/14/opengov-playbook/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:23:41 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1095</guid>
		<description><![CDATA[If you haven&#8217;t seen it, the OpenGov  Playbook is a must view for anyone interested in or working on open  government. Lucas Cioffi is spearheading the website and the monthly  OpenGov Community Summits. OpenGov Playbook is described [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen it, the <a href="http://opengovdirective.pbworks.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/opengovdirective.pbworks.com/?referer=');">OpenGov  Playbook</a> is a must view for anyone interested in or working on open  government. Lucas Cioffi is spearheading the website and the monthly  OpenGov Community Summits. OpenGov Playbook is described as:</p>
<blockquote><p>This workspace is for open government practitioners at  the federal,  state, and local levels to share questions and effective  practices about  the Open Government Directive (OGD).  Knowledge about  the OGD is spread  out across the Web; the purpose of this site is to  serve as a useful  directory to those resources.  If you have videos,  blog articles, and  other content on your website that is applicable to  the Open Government  Directive, you are welcome to links to the OpenGov  Playbook in the  appropriate place; this will provide more information  for open  government practitioners and bring more visibility to your  blog.  Start  at the <a href="http://opengovdirective.pbworks.com/#toc" onclick="pageTracker._trackPageview('/outgoing/opengovdirective.pbworks.com/_toc?referer=');">Table of  Contents</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/06/14/opengov-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government Network</title>
		<link>http://opengovernmentdirections.org/2010/06/08/open-government-network/</link>
		<comments>http://opengovernmentdirections.org/2010/06/08/open-government-network/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:48:05 +0000</pubDate>
		<dc:creator>Holly Davis</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://opengovernmentdirections.org/?p=1092</guid>
		<description><![CDATA[As agencies have developed and implemented open government plans over the last few months, formal and informal networks have developed among the people working on similar issues. John Kamensky at the IBM Center for the Business of Government posted here [...]]]></description>
			<content:encoded><![CDATA[<p>As agencies have developed and implemented open government plans over the last few months, formal and informal networks have developed among the people working on similar issues. John Kamensky at the IBM Center for the Business of Government posted <a href="http://www.businessofgovernment.org/blog/creating-problem-solving-network-part-i" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessofgovernment.org/blog/creating-problem-solving-network-part-i?referer=');">here</a> and <a href="http://www.businessofgovernment.org/blog/creating-problem-solving-network-part-ii" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessofgovernment.org/blog/creating-problem-solving-network-part-ii?referer=');">here </a>about problem solving networks, well worth reading if you are finding yourself creating networks around open gov (or any other issue or challenge, frankly).</p>
]]></content:encoded>
			<wfw:commentRss>http://opengovernmentdirections.org/2010/06/08/open-government-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
